Availability

Floor Plan Available Units For 2025-2026
A1 - 1x1 7
A2 - 1x1 Sold Out
A3 - 1x1 3
A4 - 1x1 3
A5 - 1x1 Sold Out
A6 - 1x1 Sold Out
A7 - 1x1 Sold Out
A9 - 1x1 1
A10 - 1x1 Sold Out
B1 - 2x2 6
B1B - 2x2 Sold Out
B2 - 2x2 2
B3 - 2x2 2
B4 - 2x2 6
B5 - 2x2 6
B6 - 2x2 5
B7 - 2x2 2
B9 - 2x2 6
B10 - 2x2 8
B11 - 2x2 5
B12 - 2x2 6
B13 - 2x2 48
B13B - 2x2 Sold Out
B13C - 2x2 8
B14 - 2x2 1
C1 - 3x3 3
C2 - 3x3 4
C3 - 3x3 2
C4 - 3x3 1
C5 - 3x3 Sold Out
C6 PREMIUM - 3x3 Sold Out
D1 - 4x4 17
D2 - 4x4 11
D3 - 4x4 14
D4 DELUXE - 4x4 3
D5 - 4x4 24
D6 DELUXE - 4x4 8
D7 - 4x4 1
D8 - 4x4 8
D10 - 4x4 1
D11 - 4x4 16
D12 - 4x4 4
D12B - 4x4 12
D13 DELUXE - 4x4 8
D14 PREMIUM - 4x4 4
D16 DELUXE - 4x4 4
D18 - 4x4 39
D19 - 4x4 16
E1 - 5x5 66
E2 - 5x5 8
E3 - 5x5 6
E4 - 5x5 24
E5 - 5x5 24
E5B - 5x5 5
S1 - Studio 27
S2 - Studio 4
S3 - Studio Sold Out
S6 - Studio 8
S7 - Studio Sold Out

The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.

Call Text Apply Now